Redmi A3
Battery -5000mAh
Secure fingerprint and face unlock
ground breaking desing



Samsung Galaxy S6 Lite Tab
1 × රු86,500.00
Apple iPhone 14 (128GB)
1 × රු167,900.00 Subtotal: රු254,400.00
Out of stock
රු24,999.00 රු32,900.00 or 3 X රු8,333.00 with
Battery -5000mAh
Secure fingerprint and face unlock
ground breaking desing



| Color | Black, Green |
|---|
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, May 11 |
|---|---|---|
| Status | Available. Released 2022, July 21 |
| BODY | Dimensions | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
| SIM | Nano-SIM and eSIM | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| DISPLAY | Type | OLED, HDR |
|---|---|---|
| Size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| PLATFORM | OS | Android 12, upgradable to Android 13 |
|---|---|---|
| Chipset | Google Tensor (5 nm) | |
| CPU | Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) | |
| GPU | Mali-G78 MP20 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
|---|---|---|
| Features | Auto-HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 4410 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, PD3.0 |
| MISC | Colors | Chalk, Charcoal, Sage |
|---|---|---|
| Models | GX7AS, GB62Z, G1AZG | |
| Price | $ 309.00 / € 334.00 / £ 284.00 / ₹ 28,900 |
| TESTS | Display | Contrast ratio: Infinite (nominal) |
|---|---|---|
| Battery life |


WhatsApp us
Select at least 2 products
to compare

