NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, February 26 |
---|---|---|
Status | Available. Released 2024, April |
BODY | Dimensions | 156.5 x 74.9 x 9.7 mm (6.16 x 2.95 x 0.38 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 92.3 cm2 (~78.7% screen-to-body ratio) | |
Resolution | 540 x 1092 pixels (~203 ppi density) |
PLATFORM | OS | Android 14 (Go edition) |
---|---|---|
Chipset | Mediatek Helio G36 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.8 |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | 3000 mAh |
---|---|---|
Charging | 10W wired |
MISC | Colors | Black, Glacial Blue |
---|---|---|
Models | T433D |