iPhone 15 Price in Sri Lanka
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, September 12 |
|---|---|---|
| Status | Available. Released 2023, September 22 |
| BODY | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection | Ceramic Shield glass |
| PLATFORM | OS | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3349 mAh, non-removable |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
| MISC | Colors | Black, Blue, Green, Yellow, Pink |
|---|---|---|
| Models | A3090, A2846, A3089, A3092, iPhone15,4 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
| Price | $ 588.95 / € 728.52 / £ 553.00 / ₹ 69,999 |
| TESTS | Performance | AnTuTu: 1354651 (v10) GeekBench: 6526 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1643 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery (new) | ||
| Battery (old) |





